Forschung & Innovation
Klinische Studien von Boehringer Ingelheim in Deutschland
Hier finden Sie eine Auswahl an klinischen Studien, die aktuell in Deutschland von Boehringer Ingelheim durchgeführt werden.
Diese Studien können dabei helfen, innovative Behandlungsmöglichkeiten genauer zu verstehen und die medizinische Versorgung weiter zu verbessern.
Wenn Sie Fragen zu diesen Studien haben oder sich für weitere Studien interessieren, melden Sie sich gerne bei uns – wir helfen Ihnen weiter!
Klicken Sie bitte hier.
Klinische Studien in Deutschland finden
Wählen Sie das Therapiegebiet aus
Alle aufklappen| Studien-Nr | EMA-Link | Krankheit | Titel |
|---|---|---|---|
| 1438-0003 | EMA | Hirntumor | A Study to Test How Well Different Doses of BI 764532 Are Tolerated by People With a Tumour in the Brain That is Positive for DLL3 |
| 1501-0002 | EMA | Kopf-Hals-Tumor | A study to test whether treatment with BI 770371 in combination with pembrolizumab with or without cetuximab helps people with head and neck cancer compared with pembrolizumab alone |
| 1479-0001 | EMA | Lungenkrebs | Beamion LUNG-1: A study to test different doses of zongertinib in people with different types of advanced cancer (solid tumours with changes in the HER2 gene) |
| 1479-0008 | EMA | Lungenkrebs | BEAMION Lung-2: A study to test whether zongertinib (BI 1810631) helps people with advanced non-small cell lung cancer with HER2 mutations compared with standard treatment |
| 1438-0001 | EMA | Lungenkrebs | A study to test different doses of BI 764532 in patients with small cell lung cancer and other neuroendocrine tumours that are positive for DLL3. |
| 1438-0002 | EMA | Lungenkrebs | A study to test different doses of obrixtamig (BI 764532) combined with ezabenlimab in patients with Small Cell Lung Carcinoma and other neuroendocrine neoplasms expressing DLL3 |
| 1438-0005 | EMA | Lungenkrebs, neuroendokrine Tumoren | DAREON™-5: A study to test whether different doses of BI 764532 help people with small cell lung cancer or other neuroendocrine cancers |
| 1438-0007 | EMA | Neuroendokrine Tumoren | DAREON™-7: A study to test how well different doses of BI 764532 in addition to chemotherapy are tolerated by people with advanced neuroendocrine cancers |
| 1438-0008 | EMA | Lungenkrebs | DAREON™-8: A study to test how well different doses of BI 764532 in addition to standard of care are tolerated by people with advanced small cell lung cancer |
| 1438-0009 | EMA | Lungenkrebs | DAREON™-9: A study to test how well different doses of BI 764532 are tolerated by people with small cell lung cancer when taken together with a single agent chemotherapy |
| 1403-0032 | EMA | Solide Tumore | A Phase II, single-arm, open-label, long-term safety rollover trial of oral brigimadlin in patients with solid tumours |
| 1456-0001 | EMA | Solide Tumore | A study to test different doses of BI 1831169 alone and in combination with an anti-PD-1 antibody in people with different types of advanced cancer (solid tumors). |
| 1463-0001 | EMA | Kopf-Hals-Tumor | A study to test BI 765179 alone and in combination with ezabenlimab in patients with advanced cancer (solid tumors) and BI 765179 in combination with pembrolizumab in patients with advanced head and neck cancer |
| 1479-0009 | EMA | Solide Tumore | Beamion PANTUMOR-1: A study to test whether zongertinib helps people with advanced cancers with HER2 alterations |
| 1454-0015 | EMA | Darmkrebs | Beamion PANTUMOR: A study to test different doses of BI 765049 in people with advanced cancer of the colon, rectum, stomach, or pancreas |
| Studien-Nr | EMA-Link | Krankheit | Titel |
|---|---|---|---|
| 1378-0018 | EMA | Herzinsuffizienz | A study to test whether vicadrostat (BI 690517) in combination with empagliflozin helps people with heart failure and a weak pumping function of the left side of the heart |
| 1378-0020 | EMA | Herzinsuffizienz | A study to test whether vicadrostat (BI 690517) in combination with empagliflozin helps people with heart failure. |
| 1378-0041 | EMA | Kardiovaskuläre Erkrankung, Diabetes, Bluthochdruck | A Phase III double-blind, randomised, parallel-group superiority trial to evaluate efficacy and safety of the combined use of oral vicadrostat (BI 690517) and empagliflozin compared with placebo and empagliflozin in participants with type 2 diabetes, hypertension and established cardiovascular disease |
| Studien-Nr | EMA-Link | Krankheit | Titel |
|---|---|---|---|
| 1378-0006 | EMA | Niereninsuffizienz | EASi-KIDNEY - Studies of Heart & Kidney Protection with BI 690517 in combination with empagliflozin: A multicenter, international, randomized, double-blind, placebo-controlled clinical trial of the aldosterone synthase inhibitor BI 690517 in combination with empagliflozin in patients with chronic kidney disease |
| 1378-0023 | EMA | Niereninsuffizienz | A Study to Test Whether Vicadrostat in Combination With Empagliflozin Helps People With Chronic Kidney Disease |
| Studien-Nr | EMA-Link | Krankheit | Titel |
|---|---|---|---|
| 1404-0038 | EMA | Adipositas | A study to test whether BI 456906 helps people living with overweight or obesity who do not have diabetes to lose weight |
| 1404-0040 | EMA | Adipositas | A study to test the effect of BI 456906 on cardiovascular safety in people with overweight or obesity |
| 1404-0041 | EMA | Adipositas, Diabetes | A study to test whether BI 456906 helps people living with overweight or obesity who also have diabetes to lose weight |
| 1404-0011 | EMA | Adipositas | A study to test whether multiple doses of BI 456906 have an effect on cardiac safety in people with overweight or obesity |
| Studien-Nr | EMA-Link | Krankheit | Titel |
|---|---|---|---|
| 1305-0031 | EMA | Lungenfibrose | A follow-up study to test long-term treatment with BI 1015550 in people with pulmonary fibrosis who took part in a previous study with BI 1015550 |
| 1305-0046 | EMA | Lungenfibrose | A study to test whether nerandomilast helps people with lung fibrosis related to rheumatic diseases |
| 1462-0004 | EMA | Lungenfibrose | A study to test whether BI 1819479 improves lung function in people with idiopathic pulmonary fibrosis (IPF). |
| 1366-0031 | EMA | Systemische Sklerose | A study in people with systemic sclerosis to test whether BI 685509 has an effect on lung function and other systemic sclerosis symptoms |
| 1397-0014 | EMA | Bronchiektasen | The AIRTIVITY® Study: A Study to Find Out Whether BI 1291583 Helps People With Bronchiectasis |
| 1397-0017 | EMA | Bronchiektasen | Clairleaf ™: A study to test long-term treatment with BI 1291583 in people with bronchiectasis who took part in a previous study with this medicine |
| 1493-0002 | EMA | Lungenfibrose | A double-blind, randomised, placebo-controlled, parallel group, Phase IIa trial to evaluate safety, tolerability, pharmacokinetics, pharmacodynamics, and efficacy of BI 765423 administered intravenously with or without standard of care in patients with idiopathic pulmonary fibrosis |
| Studien-Nr | EMA-Link | Krankheit | Titel |
|---|---|---|---|
| 1368-0025 | EMA | Generalisierte pustulöse Psoriasis | Effisayil™ ON: A study to test long-term treatment with spesolimab in people with generalized pustular psoriasis who took part in a previous study |
| 1368-0120 | EMA | Generalisierte pustulöse Psoriasis | A study to test whether spesolimab helps people with Generalized Pustular Psoriasis (GPP) who need treatment for repeated flares |
| 1368-0140 | EMA | Pyoderma Gangrenosum | A study to test whether spesolimab helps people with a skin condition called pyoderma gangrenosum |
| 1509-0003 | EMA | Typ 1 Interferonopathien | A study to test how well BI 3000202 is tolerated by people with type 1 interferonopathies |
| Studien-Nr | EMA-Link | Krankheit | Titel |
|---|---|---|---|
| 1516-0003 | EMA | Borderline, ADHS | A study to test how BI 3031185 is tolerated by people with borderline personality disorder or attention-deficit/hyperactivity disorder. |
| Studien-Nr | EMA-Link | Krankheit | Titel |
|---|---|---|---|
| 1436-0007 | EMA | Diabetische Retinopathie | CRIMSON: A study to test whether BI 764524 helps people with an eye condition called diabetic retinopathy |
| 1485-0018 | EMA | Diabetisches Makulaödem | A study to test whether BI 1815368 helps people with an eye condition called diabetic macular edema |
| Studien-Nr | EMA-Link | Krankheit | Titel |
|---|---|---|---|
| 1516-0002 | EMA | Gesunde Teilnehmende | A study to test how well different doses of BI 3031185 are tolerated by healthy men |
| 1526-0001 | EMA | Gesunde Teilnehmende | A study in healthy men to test how well different doses of BI 3776528 are tolerated |
| 1404-0099 | EMA | Gesunde Teilnehmende | A study in healthy people to compare how 2 different formulations of survodutide are taken up in the body |
| 1516-0004 | EMA | Gesunde Teilnehmende | A study in healthy people to test how itraconazole influences the amount of BI 3031185 in the blood |
| 1533-0001 | EMA | Gesunde Teilnehmende | A study in healthy men to find out how different doses of BI 3009947 are tolerated and how different formulations or food influence how BI 3009947 is taken up into the blood |
| 1509-0014 | EMA | Gesunde Teilnehmende | A study in healthy people to test whether BI 3000202 affects how 2 other medicines (rosuvastatin and digoxin) are taken up in the body |
| 1404-0103 | EMA | Gesunde Teilnehmende | A study in healthy people to compare how 2 different formulations of survodutide are taken up by the body |
STAND: 30. Oktober 2025
Direkter Kontakt zu klinischen Studienzentren
Wenn Sie direkt mit einem Studienzentrum in Kontakt treten möchten, klicken Sie bitte auf den jeweiligen Studien-Link. Dieser führt Sie zur offiziellen Webseite der Europäischen Arzneimittel-Agentur (EMA) mit weiterführenden Informationen zur Studie, den Standorten sowie zu den Kontaktdaten der Ansprechpartner vor Ort.
Sicherheitsrelevante Informationen melden
Sollten Sie sicherheitsrelevante Informationen, wie beispielsweise Nebenwirkungen eines Medikaments, im Zusammenhang mit einer klinischen Studie melden wollen, bitten wir Sie, sich umgehend mit uns in Verbindung zu setzen. Ihre Hinweise sind für die Sicherheit der Patientinnen und Patienten sowie für die Qualität der Studien von großer Bedeutung.
Im Falle von sicherheitsrelevanten Informationen nutzen Sie bitte das Kontaktformular auf unserer offiziellen Website.